<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What If Public Transit Disappeared?</title>
	<atom:link href="http://www.nextstopstl.org/800/what-if-public-transit-disappeared/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextstopstl.org/800/what-if-public-transit-disappeared/</link>
	<description>A Conversation About Transit</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chad</title>
		<link>http://www.nextstopstl.org/800/what-if-public-transit-disappeared/comment-page-1/#comment-145</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Fri, 17 Jul 2009 23:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=800#comment-145</guid>
		<description>I&#039;m a huge fan of public transit and use it daily.  But I hate, hate, HATE when pro-transit sites and videos such as this one use the &quot;eight lane&quot; argument when discussing the capacity of light rail.  It&#039;s so ridiculous and easily disputed that it just provides fodder for transit opponents.  Metro and other organizations need to use rational study and arguments, not hyperbolic, narrowly-focused and misleading figures such as that one</description>
		<content:encoded><![CDATA[<p>I&#8217;m a huge fan of public transit and use it daily.  But I hate, hate, HATE when pro-transit sites and videos such as this one use the &#8220;eight lane&#8221; argument when discussing the capacity of light rail.  It&#8217;s so ridiculous and easily disputed that it just provides fodder for transit opponents.  Metro and other organizations need to use rational study and arguments, not hyperbolic, narrowly-focused and misleading figures such as that one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://www.nextstopstl.org/800/what-if-public-transit-disappeared/comment-page-1/#comment-143</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Thu, 16 Jul 2009 21:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=800#comment-143</guid>
		<description>Jimmy,

Even if there is concrete data out there regarding the impact of traffic congestion since the reduction (I&#039;d have to scour MoDOT data), it would be confounded with the number of layoffs in the area and the unusual traffic patterns due to the I-64 closures.  Obviously, metropolitan areas would have different reactions to a loss of public transit...some would have a great impact on traffic congestion, some would have a greater affect on jobs, some would mostly affect disabled and elderly riders.  But overall, especially in the long-term, the effects would be negative and long-lasting.  Public transit doesn&#039;t exist in a void, but as part of the overall transportation and land use infrastructure.</description>
		<content:encoded><![CDATA[<p>Jimmy,</p>
<p>Even if there is concrete data out there regarding the impact of traffic congestion since the reduction (I&#8217;d have to scour MoDOT data), it would be confounded with the number of layoffs in the area and the unusual traffic patterns due to the I-64 closures.  Obviously, metropolitan areas would have different reactions to a loss of public transit&#8230;some would have a great impact on traffic congestion, some would have a greater affect on jobs, some would mostly affect disabled and elderly riders.  But overall, especially in the long-term, the effects would be negative and long-lasting.  Public transit doesn&#8217;t exist in a void, but as part of the overall transportation and land use infrastructure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Z</title>
		<link>http://www.nextstopstl.org/800/what-if-public-transit-disappeared/comment-page-1/#comment-142</link>
		<dc:creator>Jimmy Z</dc:creator>
		<pubDate>Thu, 16 Jul 2009 21:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=800#comment-142</guid>
		<description>When the operators at RTD went on strike a few years back, rush hour traffic actually improved in Denver.  Obviously, some riders were left high and dry, but it seemed like the majority of non-riders liked it better when the transit buses weren&#039;t obstructing traffic every few blocks . . . any research on how Metro&#039;s recent route reductions in the County have impacted traffic congestion out there?!</description>
		<content:encoded><![CDATA[<p>When the operators at RTD went on strike a few years back, rush hour traffic actually improved in Denver.  Obviously, some riders were left high and dry, but it seemed like the majority of non-riders liked it better when the transit buses weren&#8217;t obstructing traffic every few blocks . . . any research on how Metro&#8217;s recent route reductions in the County have impacted traffic congestion out there?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

