<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bicycle Harassment</title>
	<atom:link href="http://www.nextstopstl.org/494/bicycle-harassment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextstopstl.org/494/bicycle-harassment/</link>
	<description>A Conversation About Transit</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bikesRbest</title>
		<link>http://www.nextstopstl.org/494/bicycle-harassment/comment-page-1/#comment-108</link>
		<dc:creator>bikesRbest</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=494#comment-108</guid>
		<description>The combination of bike-light rail-bus is great and throw out all the stats you want but in comparing modes, bikes are less expensive to the public, healthier individually and for the public, more efficient, more dependable, etc.  Other great benefits of the combination is that when Metro is unreliable (quite often) than the bike is available to finish the trip and Metro could be an important backup when weather is less than accommodating.

So address the issue: why did Metro fail to build the dedicated cycle-pedestrian paths along the Extension as originally promised?</description>
		<content:encoded><![CDATA[<p>The combination of bike-light rail-bus is great and throw out all the stats you want but in comparing modes, bikes are less expensive to the public, healthier individually and for the public, more efficient, more dependable, etc.  Other great benefits of the combination is that when Metro is unreliable (quite often) than the bike is available to finish the trip and Metro could be an important backup when weather is less than accommodating.</p>
<p>So address the issue: why did Metro fail to build the dedicated cycle-pedestrian paths along the Extension as originally promised?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://www.nextstopstl.org/494/bicycle-harassment/comment-page-1/#comment-93</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Fri, 26 Jun 2009 20:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=494#comment-93</guid>
		<description>I should also point out that in my experience, cycling behind any large vehicle, bus or otherwise, is largely NO FUN.  I really appreciate dedicated bike lanes.</description>
		<content:encoded><![CDATA[<p>I should also point out that in my experience, cycling behind any large vehicle, bus or otherwise, is largely NO FUN.  I really appreciate dedicated bike lanes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://www.nextstopstl.org/494/bicycle-harassment/comment-page-1/#comment-92</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=494#comment-92</guid>
		<description>bikeRbest -

I happen to like a combination of bikes and transit - I ride transit in combination with riding my Schwinn World Sport around town.  Regarding high polluting buses, however, the black smoke-chugging buses we associate with city transit is largely a thing of the past.  Today all of our buses run on an ultra-low [sulfur] clean diesel or soy biodiesel blend.  The allowable sulfur content for ULSD (15 ppm) is much lower than the previous U.S. on-highway standard for low sulfur diesel (500 ppm) which not only reduces emissions of sulfur compounds (a cause of acid rain), but also allows advanced emission control systems to be fitted that would otherwise be damaged by these compounds. These systems can greatly reduce emissions of oxides of nitrogen and particulate matter.  Also, the buses do receive very routine maintenance which helps them keep this lower rate of emissions through their vehicle life (often up to 500,000 miles).

Thanks to these new systems, we can project a 69% reduction in Nox emissions and 64% in particulate emissions for Metro&#039;s Bus and Van fleet over the next ten years.  It&#039;s not a perfect solution, but the more people that take transit instead of taking more polluting private vehicles, the better for the air quality for the region.

While this &lt;a href=&quot;http://directgov.transportdirect.info/Web2/JourneyPlanning/JourneyEmissionsCompare.aspx&quot; rel=&quot;nofollow&quot;&gt;CO2 calculator&lt;/a&gt; compares forms of vehicular transport, it gives a nice side-by-side comparison of the CO2 emissions of different transportation choices including small car, large car, rail and bus.

But yes, I consider my bike the cleanest form of transportation I take!</description>
		<content:encoded><![CDATA[<p>bikeRbest -</p>
<p>I happen to like a combination of bikes and transit &#8211; I ride transit in combination with riding my Schwinn World Sport around town.  Regarding high polluting buses, however, the black smoke-chugging buses we associate with city transit is largely a thing of the past.  Today all of our buses run on an ultra-low [sulfur] clean diesel or soy biodiesel blend.  The allowable sulfur content for ULSD (15 ppm) is much lower than the previous U.S. on-highway standard for low sulfur diesel (500 ppm) which not only reduces emissions of sulfur compounds (a cause of acid rain), but also allows advanced emission control systems to be fitted that would otherwise be damaged by these compounds. These systems can greatly reduce emissions of oxides of nitrogen and particulate matter.  Also, the buses do receive very routine maintenance which helps them keep this lower rate of emissions through their vehicle life (often up to 500,000 miles).</p>
<p>Thanks to these new systems, we can project a 69% reduction in Nox emissions and 64% in particulate emissions for Metro&#8217;s Bus and Van fleet over the next ten years.  It&#8217;s not a perfect solution, but the more people that take transit instead of taking more polluting private vehicles, the better for the air quality for the region.</p>
<p>While this <a href="http://directgov.transportdirect.info/Web2/JourneyPlanning/JourneyEmissionsCompare.aspx" rel="nofollow">CO2 calculator</a> compares forms of vehicular transport, it gives a nice side-by-side comparison of the CO2 emissions of different transportation choices including small car, large car, rail and bus.</p>
<p>But yes, I consider my bike the cleanest form of transportation I take!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bikesRbest</title>
		<link>http://www.nextstopstl.org/494/bicycle-harassment/comment-page-1/#comment-91</link>
		<dc:creator>bikesRbest</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=494#comment-91</guid>
		<description>Much better than light rail or bus R bikes.  They&#039;re better for the environment and riders&#039; health, plus they&#039;re much cheaper over the long run.  They&#039;re also more time efficient, more reliable and not dependent on Metro&#039;s planing whims.  I guess that&#039;s why Metro never wanted cycling paths or lanes along their routes, it would make them look bad. Cycling behind high polluting buses (usually empty) SUCKS!</description>
		<content:encoded><![CDATA[<p>Much better than light rail or bus R bikes.  They&#8217;re better for the environment and riders&#8217; health, plus they&#8217;re much cheaper over the long run.  They&#8217;re also more time efficient, more reliable and not dependent on Metro&#8217;s planing whims.  I guess that&#8217;s why Metro never wanted cycling paths or lanes along their routes, it would make them look bad. Cycling behind high polluting buses (usually empty) SUCKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Z</title>
		<link>http://www.nextstopstl.org/494/bicycle-harassment/comment-page-1/#comment-79</link>
		<dc:creator>Jimmy Z</dc:creator>
		<pubDate>Thu, 25 Jun 2009 20:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=494#comment-79</guid>
		<description>Bikes can be a critical component in any public transit SYSTEM.  Not everyone is close enough to a bus stop to walk, and others would prefer to get to Metrolink without relying on the bus.  Bikes are a great alternative, on either end (home or work/school), to cover that first and/or last mile.  Motorized movement isn&#039;t always the only option . . .</description>
		<content:encoded><![CDATA[<p>Bikes can be a critical component in any public transit SYSTEM.  Not everyone is close enough to a bus stop to walk, and others would prefer to get to Metrolink without relying on the bus.  Bikes are a great alternative, on either end (home or work/school), to cover that first and/or last mile.  Motorized movement isn&#8217;t always the only option . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.nextstopstl.org/494/bicycle-harassment/comment-page-1/#comment-76</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=494#comment-76</guid>
		<description>This blog is really about transportation in general - how we get people to places they need to go. Public transit is only one aspect of that. Since we work a transit agency we&#039;ll be mostly focusing on transit, but we also cover other modes of transportation - like biking.</description>
		<content:encoded><![CDATA[<p>This blog is really about transportation in general &#8211; how we get people to places they need to go. Public transit is only one aspect of that. Since we work a transit agency we&#8217;ll be mostly focusing on transit, but we also cover other modes of transportation &#8211; like biking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelie</title>
		<link>http://www.nextstopstl.org/494/bicycle-harassment/comment-page-1/#comment-69</link>
		<dc:creator>Amelie</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=494#comment-69</guid>
		<description>I thought this was a public transportationn blog...</description>
		<content:encoded><![CDATA[<p>I thought this was a public transportationn blog&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

