<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review St. Louis Transit Apps for iPhone and Other Smartphones</title>
	<atom:link href="http://www.nextstopstl.org/1688/review-st-louis-transit-apps-for-iphone-and-other-smartphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextstopstl.org/1688/review-st-louis-transit-apps-for-iphone-and-other-smartphones/</link>
	<description>A Conversation About Transit</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Cheryl</title>
		<link>http://www.nextstopstl.org/1688/review-st-louis-transit-apps-for-iphone-and-other-smartphones/comment-page-1/#comment-399</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=1688#comment-399</guid>
		<description>Courtney, Thanks a lot for following up with this.</description>
		<content:encoded><![CDATA[<p>Courtney, Thanks a lot for following up with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://www.nextstopstl.org/1688/review-st-louis-transit-apps-for-iphone-and-other-smartphones/comment-page-1/#comment-398</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=1688#comment-398</guid>
		<description>Cheryl,

Both the #1 and #2 route maps have been updated with the Hoyt @ Brookings Drive stop, and I checked Google Transit and the stops have been included as well.  Thanks for your input!  Thanks to you, the information was fixed and the correct info is available to riders.</description>
		<content:encoded><![CDATA[<p>Cheryl,</p>
<p>Both the #1 and #2 route maps have been updated with the Hoyt @ Brookings Drive stop, and I checked Google Transit and the stops have been included as well.  Thanks for your input!  Thanks to you, the information was fixed and the correct info is available to riders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://www.nextstopstl.org/1688/review-st-louis-transit-apps-for-iphone-and-other-smartphones/comment-page-1/#comment-396</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=1688#comment-396</guid>
		<description>I sent an email to the developer of UniBus and petitioned that he include St. Louis data for his application.  We&#039;ll see if he is responsive.</description>
		<content:encoded><![CDATA[<p>I sent an email to the developer of UniBus and petitioned that he include St. Louis data for his application.  We&#8217;ll see if he is responsive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://www.nextstopstl.org/1688/review-st-louis-transit-apps-for-iphone-and-other-smartphones/comment-page-1/#comment-393</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=1688#comment-393</guid>
		<description>Good eye.  I will have the map updated with the planning department tomorrow morning (after I trudge through the snow!)  Safe travels tonight!</description>
		<content:encoded><![CDATA[<p>Good eye.  I will have the map updated with the planning department tomorrow morning (after I trudge through the snow!)  Safe travels tonight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://www.nextstopstl.org/1688/review-st-louis-transit-apps-for-iphone-and-other-smartphones/comment-page-1/#comment-392</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=1688#comment-392</guid>
		<description>Regarding the #1 being rerouted back to pass by Hoyt @ Brookings. The pdf map and turning directions do not show this change.  I had checked there to be sure before posting my comment. Those pdfs still show the bus going down Forsyth to Skinker.  So, we still have conflicting information. The user can&#039;t know which is correct.</description>
		<content:encoded><![CDATA[<p>Regarding the #1 being rerouted back to pass by Hoyt @ Brookings. The pdf map and turning directions do not show this change.  I had checked there to be sure before posting my comment. Those pdfs still show the bus going down Forsyth to Skinker.  So, we still have conflicting information. The user can&#8217;t know which is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Baldwin</title>
		<link>http://www.nextstopstl.org/1688/review-st-louis-transit-apps-for-iphone-and-other-smartphones/comment-page-1/#comment-390</link>
		<dc:creator>Mike Baldwin</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=1688#comment-390</guid>
		<description>I love and I have written about the Google Maps app and Metro, on my blog. I wouldn&#039;t be riding the bus without the app. It demystifies the ridiculous names and numbers for the routes, i.e. Soulard route is in Soulard for about 2 minutes. The misnamed routes are the problem with wider acceptance of the bus as a viable form of transportation. No one knows where they will end up unless they are regular riders. Without Google Maps, I would be at a loss. That is why the MetroLink is popular and the buses are not, with commuters from certain demographics. The MetroLink is a simple route, no confusion--I know where I am going. 

I am always giving route information to other riders without an Iphone. 

The other transit apps, don&#039;t seem to currently apply to Saint Louis, except for walking per se. 

There are apps for specific cities all over Itunes. I have used many of them in other cities where they apply. Google still beats them all.</description>
		<content:encoded><![CDATA[<p>I love and I have written about the Google Maps app and Metro, on my blog. I wouldn&#8217;t be riding the bus without the app. It demystifies the ridiculous names and numbers for the routes, i.e. Soulard route is in Soulard for about 2 minutes. The misnamed routes are the problem with wider acceptance of the bus as a viable form of transportation. No one knows where they will end up unless they are regular riders. Without Google Maps, I would be at a loss. That is why the MetroLink is popular and the buses are not, with commuters from certain demographics. The MetroLink is a simple route, no confusion&#8211;I know where I am going. </p>
<p>I am always giving route information to other riders without an Iphone. </p>
<p>The other transit apps, don&#8217;t seem to currently apply to Saint Louis, except for walking per se. </p>
<p>There are apps for specific cities all over Itunes. I have used many of them in other cities where they apply. Google still beats them all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://www.nextstopstl.org/1688/review-st-louis-transit-apps-for-iphone-and-other-smartphones/comment-page-1/#comment-389</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=1688#comment-389</guid>
		<description>Cheryl,

I checked with our planning department, and the #1 stop at Hoyt@Brookings is now back in place as of last week.  It was temporarily rerouted during the highway closure because the intersection of Skinker and Forest Park was so jammed up.  Let us know if you do not see buses stopping at that location; I can follow up with Bus Operations as well.  But thank you for the catch, because its important to make sure changes are communicated to customers, including via Google.  Please let us know if you find other inconsistencies.</description>
		<content:encoded><![CDATA[<p>Cheryl,</p>
<p>I checked with our planning department, and the #1 stop at Hoyt@Brookings is now back in place as of last week.  It was temporarily rerouted during the highway closure because the intersection of Skinker and Forest Park was so jammed up.  Let us know if you do not see buses stopping at that location; I can follow up with Bus Operations as well.  But thank you for the catch, because its important to make sure changes are communicated to customers, including via Google.  Please let us know if you find other inconsistencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://www.nextstopstl.org/1688/review-st-louis-transit-apps-for-iphone-and-other-smartphones/comment-page-1/#comment-388</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=1688#comment-388</guid>
		<description>Cheryl,

Great catch.  This is the kind of information we want to know about the data feed and its applications for smartphones.  I will forward your comment onto the planning department to see about getting this corrected.</description>
		<content:encoded><![CDATA[<p>Cheryl,</p>
<p>Great catch.  This is the kind of information we want to know about the data feed and its applications for smartphones.  I will forward your comment onto the planning department to see about getting this corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://www.nextstopstl.org/1688/review-st-louis-transit-apps-for-iphone-and-other-smartphones/comment-page-1/#comment-387</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=1688#comment-387</guid>
		<description>I love using my iphone to get transit directions with google maps. The only problem is that all the routes are not accurate with google maps. For example, some routes from University City Library to Pershing @ Union, as an example, tell me to take the green line and get off at Hoyt @ Brookings Drive.  Then to catch the #1 at that location. Unfortunately, the #1 does not go by this location anymore. I learned this the hard way by following these directions. 

So, tech solutions are useless if the route information is not correct. By the way, trip finder does not give this wrong route, and using Google maps on my PC gives the same wrong information, since it feeds off the same data.

I don&#039;t know what other routes are affected. This should be a high priority to fix. Is this a google issue or a Metro issue? I have reported it to Metro, probably two months ago.</description>
		<content:encoded><![CDATA[<p>I love using my iphone to get transit directions with google maps. The only problem is that all the routes are not accurate with google maps. For example, some routes from University City Library to Pershing @ Union, as an example, tell me to take the green line and get off at Hoyt @ Brookings Drive.  Then to catch the #1 at that location. Unfortunately, the #1 does not go by this location anymore. I learned this the hard way by following these directions. </p>
<p>So, tech solutions are useless if the route information is not correct. By the way, trip finder does not give this wrong route, and using Google maps on my PC gives the same wrong information, since it feeds off the same data.</p>
<p>I don&#8217;t know what other routes are affected. This should be a high priority to fix. Is this a google issue or a Metro issue? I have reported it to Metro, probably two months ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

