<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update: Another location/date added to Public Forums</title>
	<atom:link href="http://www.nextstopstl.org/1253/update-another-locationdate-added-to-public-forums/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextstopstl.org/1253/update-another-locationdate-added-to-public-forums/</link>
	<description>A Conversation About Transit</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.nextstopstl.org/1253/update-another-locationdate-added-to-public-forums/comment-page-1/#comment-244</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=1253#comment-244</guid>
		<description>There will be maps. We intend to show several things, including current/projected population, current/projected job locations, and current trip origins to downtown and to Westport, which is the second-largest job concentration. And yes, all of that will be available at the meetings. Keep an eye on the site this week because after the first meeting we&#039;re going to put up a video that will show much of the process and materials.</description>
		<content:encoded><![CDATA[<p>There will be maps. We intend to show several things, including current/projected population, current/projected job locations, and current trip origins to downtown and to Westport, which is the second-largest job concentration. And yes, all of that will be available at the meetings. Keep an eye on the site this week because after the first meeting we&#8217;re going to put up a video that will show much of the process and materials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moving Transit Forward: Public Engagement Meeting Schedule announced (Updated) &#124; NextStop STL</title>
		<link>http://www.nextstopstl.org/1253/update-another-locationdate-added-to-public-forums/comment-page-1/#comment-243</link>
		<dc:creator>Moving Transit Forward: Public Engagement Meeting Schedule announced (Updated) &#124; NextStop STL</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=1253#comment-243</guid>
		<description>[...] UPDATE: An additional forum date added. [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: An additional forum date added. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jazzy_Jeff</title>
		<link>http://www.nextstopstl.org/1253/update-another-locationdate-added-to-public-forums/comment-page-1/#comment-242</link>
		<dc:creator>Jazzy_Jeff</dc:creator>
		<pubDate>Sat, 10 Oct 2009 01:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextstopstl.org/?p=1253#comment-242</guid>
		<description>Interesting web site: Moving Transit Forward.  The downloadable plan is interesting.  I just wish there were some maps showing future expansion.  Hopefully there will be some at the meetings or posted on this site in the future?</description>
		<content:encoded><![CDATA[<p>Interesting web site: Moving Transit Forward.  The downloadable plan is interesting.  I just wish there were some maps showing future expansion.  Hopefully there will be some at the meetings or posted on this site in the future?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

